Our spectacle plate and the cutting ring are made of hard mental material, which has a longer service life. High pressure can meet the transportation of long distance. The hydraulic cooling system has a good effect of water cooling, which is easy to use. With anti-pumping function, it can minimize pipes plugging. Equipped with a manual lubrication system, this system can guarantee the service life of the transmission. So, if you are interested in our products, please contact us now!
| Item | Unit | HBT0804-JZC200 | JB30R-JZC350 | JB40R-JZC350 |
| Rated Output | m3/h | 8 | 30 | 40 |
| Max. Pressure On Concrete | Mpa | 4 | 10 | 10 |
| Delivery Cylinder | mm | 140×180 | Ф140×1100 | 180×800 |
| Main Oil Cylinder Bore/Rod Diameter X | mm | Ф95/60×800 | Ф80/55×1200 | Ф100/70×1000 |
| Oil Tank Capacity | L | 100 | 250 | 350 |
| Outlet Opening Diameter | mm | Ф100 | Ф100 | Ф125 |
| Inner Dia. of Delivery Pipe | mm | Ф80/100 | Ф100 | Ф125 |
| Diesel Model | CY1115*2(YANMAR) | WEIFANG4100 | DEUTZ | |
| Diesel Power | KW | 29.4 | 62 | 82 |
| Max. Diameter Of Aggregates | mm | 20 | 30 | 40 |
| Maximum Delivery Horizontal Distance | M | 100 | 600 | 700 |
| Maximum Delivery Vertical Distance | M | 30 | 120 | 150 |
| Mixer Type | JZC200 | JZC350 | JZC350 | |
| Capacity of Charge | L | 200 | 560 | 560 |
| Capacity of Discharge | L | 300 | 350 | 350 |
| Water Pump Motor Control | Electromagnetic | Electromagnetic | Electromagnetic | |
| Diameter of Drum | mm | 1000 | 1440 | 1440 |
| Mixing Time | s | 45-60 | 45-60 | 45-60 |
| Length×Width×Height | mm | 4120×2100×2600 | 5500×2300×2700 | 6000×2300×3150 |
| Weight | Kg | 3000 | 5000 | 5200 |


